TOP TWENTY REGISTRIES OF DEEDS Collections - FY 2009
| QUEZON CITY | Php 295,422,085.80 |
| MAKATI CITY | Php 274,941,133.40 |
| CAVITE PROVINCE | Php 244,222,937.50 |
| CALAMBA, LAGUNA | Php 156,526,673.40 |
| TAGUIG CITY | Php 113,878,853.83 |
| MANILA CITY | Php 107,848,387.00 |
| PARAÑAQUE CITY | Php 105,040,618.90 |
| PASIG CITY | Php 90,657,278.62 |
| MEYCAUAYAN, BULACAN | Php 86,659,930.21 |
| PASAY CITY | Php 80,894,911.00 |
| SAN FERNANDO, PAMPANGA | Php 77,584,008.04 |
| TOLEDO CITY | Php 76,375,043.00 |
| DAVAO CITY | Php 75,057,987.63 |
| MUNTINLUPA CITY | Php 72,037,117.00 |
| LAS PIÑAS CITY | Php 66,152,589.78 |
| MARIKINA CITY | Php 65,987,556.96 |
| CEBU CITY | Php 61,410,865.41 |
| ANGELES CITY | Php 56,852,340.00 |
| MANDALUYONG CITY | Php 52,756,578.00 |
| GUIGUINTO, BULACAN | Php 50,772,255.94 |
LRA UPDATES
A2A (Anywhere-to-Anywhere Service) and PVS (Parcel Verification Service)
Voluntary Title Standardization Program
DOJ Celebrates 115th Anniversary
LRA Helps CDO Recover From Typhoon Sendong
See more
Best viewed using
Microsoft Internet Explorer
